Suran Sabzi| Farali Jimikand Sabzi

Common Food

6.9

% from protein

62.07

% from carbs

62.07

% from fat
Adjust your quantity

Nutrition Facts

Select amount & unit to get proper nutrients
Serving size
In 119 g(119g)
Amount per serving
Calories
110
% Daily value*

Total Fat 4 g
6.2%

Saturated 1.5 g
7.5%

Polyunsaturated 0.5 g

Monounsaturated 2 g

Sodium, Na 25 mg
1.1%

Potassium, K 300 mg
6.4%

Total Carbohydrates 18 g
6.5%

Fiber 2.5 g
8.9%

Sugars 4 g
8%

Starch 9 g

Protein 2 g
4%

Water 75 g

Vitamin D3 (cholecalciferol) 0 UG

Iron 0.3 mg

Suran Sabzi| Farali Jimikand Sabzi Nutrients FAQs

Nutrients

What is the calorie content of Suran Sabzi| Farali Jimikand Sabzi ?

A typical serving 2 cup (238 grams) of Suran Sabzi| Farali Jimikand Sabzi contains approximately 220 calories.

You can check the exact calorie content by logging Suran Sabzi| Farali Jimikand Sabzi in the Nutribit app, where you can adjust the quantity to match your portion and view precise nutritional details.

How much fat content does a Suran Sabzi| Farali Jimikand Sabzi have?

The amount of fat in Suran Sabzi| Farali Jimikand Sabzi depends on the ingredients and preparation method. On average, one serving 2 cup (238 grams) of Suran Sabzi| Farali Jimikand Sabzi contains approximately 8 grams of fat.

Check out Nutribit app for healthier tweaks and nutritional breakdowns!

How much protein does a Suran Sabzi| Farali Jimikand Sabzi have?

The protein content in Suran Sabzi| Farali Jimikand Sabzi depends on the ingredients exists in it. On average, 2 cup (238 grams) of Suran Sabzi| Farali Jimikand Sabzi contains approximately 4 grams of protein.

Know your exact protein requirement and how much protein you get from Suran Sabzi| Farali Jimikand Sabzi , Download Nutribit app for healthier you!

How much sugar does a Suran Sabzi| Farali Jimikand Sabzi have?

On average, 2 cup (238 grams) contains about 8 grams of sugar.

Want to know how much sugar you eats daily? Download Nutribit app to get exact Sugar content from Suran Sabzi| Farali Jimikand Sabzi .

How Much carbohydrates (carbs) is in Suran Sabzi| Farali Jimikand Sabzi ?

The amount of carbohydrates (carbs) in Suran Sabzi| Farali Jimikand Sabzi depends on its serving size and preparation. On average, 2 cup (238 grams) contains about 36 grams of carbohydrates.

Download Nutribit app to get exact carb content from Suran Sabzi| Farali Jimikand Sabzi .

How Much Fiber is in Suran Sabzi| Farali Jimikand Sabzi ?

Suran Sabzi| Farali Jimikand Sabzi contains approximately 5 grams of fiber in 2 cup (238 grams).

Want a healthier twist? Download Nutribit app to get exact fiber content from Suran Sabzi| Farali Jimikand Sabzi for healthier you!

What vitamins and minerals are in a Suran Sabzi| Farali Jimikand Sabzi ?

Suran Sabzi| Farali Jimikand Sabzi contains following minerals:

  • Suran Sabzi| Farali Jimikand Sabzi has 50mg of Sodium, Na.
  • Suran Sabzi| Farali Jimikand Sabzi has 600mg of Potassium, K.
  • Suran Sabzi| Farali Jimikand Sabzi has 0.5mg of Iron.

General

Does Suran Sabzi| Farali Jimikand Sabzi contain caffeine?

Suran Sabzi| Farali Jimikand Sabzi does not contain any caffeine.

Does Suran Sabzi| Farali Jimikand Sabzi contain alcohol?

Suran Sabzi| Farali Jimikand Sabzi does not contain any alcohol.

Track

Does the Nutribit app provide detailed nutritional information for Suran Sabzi| Farali Jimikand Sabzi ?

Yes, Nutribit breaks down all macronutrients (carbs, proteins, fats) and micronutrients (vitamins, minerals) for Suran Sabzi| Farali Jimikand Sabzi and many other foods for free. It will also track your daily nutrients and notify you!

Can I customize Suran Sabzi| Farali Jimikand Sabzi quantity and other information, in the Nutribit app for FREE?

Yes, you can customize the quantity and nutritional information of Suran Sabzi| Farali Jimikand Sabzi in the Nutribit app for free! The app allows you to adjust serving sizes, including fractional quantities, to match your exact portion of Suran Sabzi| Farali Jimikand Sabzi and more than 1 million food items. You can also view detailed macronutrient and micronutrient breakdowns for the customized amount without requiring a premium subscription.

How can I use Nutribit to monitor sugar intake from Suran Sabzi| Farali Jimikand Sabzi for free?

Yes! Since Suran Sabzi| Farali Jimikand Sabzi contain sugar, their contribution to your daily sugar intake is automatically included in the sugar tracking and it will notify you when you reach your daily sugar limit.

How can I use Nutribit to know water intake from Suran Sabzi| Farali Jimikand Sabzi with water tracking feature?

Nutribit automatically calculates the water content of Suran Sabzi| Farali Jimikand Sabzi and adds it to your daily hydration log. Simply log Suran Sabzi| Farali Jimikand Sabzi in your meals or snacks, and the app will include its water contribution in your total water intake for the day, helping you stay hydrated effortlessly.

Can I set a weight loss goal that includes Suran Sabzi| Farali Jimikand Sabzi as part of my diet?

Absolutely. Nutribit allows you to plan balanced meals, including Suran Sabzi| Farali Jimikand Sabzi and more than 1 millions food items, to fit your calorie and macronutrient goals for weight loss!

Is the Nutribit app free to use?

Nutribit is a completely free app. Nutribit offers free tracking tracking with more than 1 million food items and every workout you need, healthy recipes, and personalized diet plans.

Can I access Suran Sabzi| Farali Jimikand Sabzi nutritional data offline in Nutribit?

Yes, once logged or saved in your meal plans, Suran Sabzi| Farali Jimikand Sabzi data can be accessed offline in the Nutribit app anytime anywhere!

Health Benefits of Suran Sabzi| Farali Jimikand Sabzi

Fiber in Suran Sabzi| Farali Jimikand Sabzi supports digestion.

Fiber in Suran Sabzi| Farali Jimikand Sabzi aids in the movement of food through the digestive system, preventing constipation and promoting regular bowel movements.

Fiber in Suran Sabzi| Farali Jimikand Sabzi supports heart health.

Soluble fiber in Suran Sabzi| Farali Jimikand Sabzi can help lower bad cholesterol (LDL) levels, reducing the risk of heart disease.

Fiber in Suran Sabzi| Farali Jimikand Sabzi aids in weight management.

Fiber-rich foods in Suran Sabzi| Farali Jimikand Sabzi increase satiety, helping you feel full longer and reduce overall calorie intake.

Fiber in Suran Sabzi| Farali Jimikand Sabzi regulates blood sugar.

Fiber in Suran Sabzi| Farali Jimikand Sabzi helps slow down the absorption of sugar, stabilizing blood sugar levels.

Fiber in Suran Sabzi| Farali Jimikand Sabzi promotes gut health.

Fiber in Suran Sabzi| Farali Jimikand Sabzi acts as a prebiotic, providing food for beneficial gut bacteria and supporting a healthy microbiome.

Fiber in Suran Sabzi| Farali Jimikand Sabzi lowers the risk of colon cancer.

A high-fiber diet from Suran Sabzi| Farali Jimikand Sabzi is linked to a reduced risk of colon cancer.

Fiber in Suran Sabzi| Farali Jimikand Sabzi improves skin health.

Fiber in Suran Sabzi| Farali Jimikand Sabzi helps detoxify the body by eliminating waste more efficiently, which may improve skin health.

Fiber in Suran Sabzi| Farali Jimikand Sabzi helps lower blood pressure.

Adequate fiber in Suran Sabzi| Farali Jimikand Sabzi may contribute to lower blood pressure levels, promoting overall cardiovascular health.

Fiber in Suran Sabzi| Farali Jimikand Sabzi boosts immune function.

Fiber in Suran Sabzi| Farali Jimikand Sabzi supports immune health by promoting the growth of healthy bacteria in the gut, which play a crucial role in immune defense.

Fiber in Suran Sabzi| Farali Jimikand Sabzi reduces the risk of type 2 diabetes.

Fiber in Suran Sabzi| Farali Jimikand Sabzi can improve insulin sensitivity and reduce the risk of developing type 2 diabetes by stabilizing blood sugar levels.

How to burn 220 calories?

The amount of exercise required to burn off 2 cup Suran Sabzi| Farali Jimikand Sabzi

Set Your Weight

0 steps

Average 2.3 ft stride

0 mins walk

5 km/hr or 3 mph

0 mins run

9 km/hr or 6 mph

0 mins cycling

General, no slope

The information provided is calculated based on the average height and the weight provided by you. Actual nutritional needs and results can vary depending on your specific height, weight, age, gender, and activity level. Always consult with a certified professionals or healthcare provider for dietary and exercise advice.

© 2025 NUTRIBITAPP LLP